header
 
Language :
EnglishIndonesia
 
menuproductservicesalescontactcompanysitemap
 
background left background right
 
 

Product – Martin – Metric Timing Pulley

metric 1
metric 2
Profile Dimensions
Type T2,5 T5 T10 T-5 T-10
P(mm) 2.5 5 10 5 10
H1(mm) 0.6 1.1 2 1.5 2
H2(mm) 0.7 1.2 2.5 1.2 2.5
W(mm) 1 1.8 3.5 2.5 5
D(Degrees) 4 40 40 50 50

Product – Martin – Metric Timing Pulley "T"

metric 3
"T" Metric Timing Pulley
Size (mm) Type Belt Width  (mm) Pilot Bore Teeth Range F Type
2.5 T2.5 4 and 6 X 10 – 60 0F, 1, 1F, 2
2.5 T2.5 10 X 10 – 60 0F, 1F, 2
5 T5 10 X 10 – 60 1, 1F
5 T5 16 X 10 – 60 1, 1F
5 T5 25 X 10 – 60 1, 1F
10 T10 16 X 12 – 60 1, 1F
10 T10 25 X 12 – 60 1, 1F
10 T10 32 X 18 – 60 1, 1F
10 T10 50 X 18 – 60 1F, 2

Product – Martin – Metric Timing Pulley "AT"

metric 5
"AT" Metric Timing Pulley
Size (mm) Type Belt Width  (mm) Pilot Bore Teeth Range F Type
5 AT5 10 X 10 – 72 1, 1F
5 AT5 16 X 10 – 72 1, 1F
5 AT5 25 X 10 – 72 1, 1F
10 AT10 16 X 12 – 60 1, 1F
10 AT10 25 X 12 – 60 1, 1F
10 AT10 32 X 18 – 60 1, 1F
10 AT10 50 X 18 – 60 1, 1F
background bot background bot
   
Copyright 2010 PT.Prima Anjaya Santoso All Right Reserved-Design by Trimaxs